Zinc sulfate روی سولفات
Product Grade: Laboratory
Cas Number: 7446-20-0
Synonyms: Zinc vitrio
Other Grades: N/A
Catalog Number: 201920
General Information
| Chemical formula | ZnSO₄ .7 H₂O |
|---|---|
| Molar mass | 287.54 g/mol |
| Appearance | White Crystalline powder |
| Boiling point | N/A |
| Melting point | 100 °C |
| pH value | 4 – 6 ( 20 °C) |
| Spec.density | 1.97 g/cm³(20°C) |
| Bulk density | 800 – 1000 kg/m3 |
| Solub. In H2O | 965 g/l (20°C) |
| Storage temp | ≤+30 ° C |
Uses
| Data | Value |
|---|

