Molecular sieve 4 Å (2-3mm) مولکولارسیو(میلی متر2-3) 4آنگستروم
Product Grade: Extra pure
Cas Number: 1318-02-1
Synonyms: Sodium aluminium silicate
Other Grades: N/A
Catalog Number: 161216
General Information
| Chemical formula | N/A |
|---|---|
| Molar mass | N/A |
| Appearance | beads |
| Melting point | " >400 °C" |
| pH value | 11(50 g/l, H₂O, 20 °C) |
| Bulk density | 700-750 kg/m3 |
| Spec.density | N/A |
| Vapour pressure | N/A |
| Solub. In H2O | Insoluble (20°C) |
Uses
| Data | Value |
|---|
